UK1, Round 3
Server Dates
Server Start | 09-Mar-09 |
Artefacts | 06-Aug-09 |
World Wonders | 07-Jan-10 |
Building Plans | 27-Jan-10 |
Server Finish | 15-Mar-10 |
Server Information
T-Version | T3.1/5/6 |
Natar Spawning | Random |
Total Players | 2262 |
Server Length | 372 days |
Tribe Distribution
Tribe | Registered | Percentage |
Romans | 1110 | 49% |
Teutons | 466 | 21% |
Gauls | 685 | 30% |
End-Game Statistics
World Wonders
Player | Wonder Name | Alliance | Level | Coords | |
1 | Token | Flocky | TUSK | 100 | (22|-256) |
2 | Daemon | 150 bpm | RiP | 99 | (70|5) |
3 | hornyyy | Hornyyy Vrykolakas | Ilium | 98 | (-138|104) |
4 | fatboybaker | SPARTANS LIVE HERE | TUSK | 95 | (-254|-49) |
5 | micron | TOGETHER AS ONE | Noein WW | 93 | (-101|-139) |
6 | Sweetie | Kataki Shiro | TUSK | 91 | (1|-74) |
7 | Garnin | The Bar | R² | 89 | (-4|15) |
8 | grinderuk | ****United-Herd**** | TUSK | 85 | (-5|262) |
9 | knight81 | the lil guy | TC | 77 | (130|117) |
10 | Khnum | Cunning Stunt | TUSK | 62 | (138|-108) |
11 | The Umpire | Lycanthrope | Ilium | 58 | (-21|69) |
12 | LOLLYG | Whizz-Bang-WoW! | HÆR WW | 27 | (256|22) |
13 | micron | Shakey Tower III | Noein WW | 0 | (-71|0) |
Building Plan Holders
Player | Alliance |
Token | TUSK |
Daemon | RiP |
hornyyy | Ilium |
fatboybaker | TUSK |
micron | Noein WW |
sweetie | TUSK |
Garnin | RiP |
grinderuk | TUSK |
knight81 | TC |
Khnum | TUSK |
The Umpire | Ilium |
Unique Artefact Holders
Artefact | Player | Alliance |
Academic Advancement | unknown | - |
Architects' Secret | Micron | Noein WW |
Artefact of the Fool | The Umpire | Ilium |
The Diet | unknown | - |
Hawk's Eyesight | Pashtastic | Noein NW |
Military Haste | unknown | - |
Rival's Confusion | Khnum | TUSK |
Natar Information
Player | Statistic | Points |
Natars | Attacking | 9,255,187 |
Natars | Defending | 2,323,204 |
Top 10 Players
Top Attacking Players
Rank | Player | Pop. | Vil. | Points |
1 | Bob Saget | 22,868 | 31 | 958,429 |
2 | X-Ghost-X | 31,583 | 37 | 918,826 |
3 | capricorn | 24,248 | 30 | 915,212 |
4 | Oz. | 20,811 | 27 | 733,863 |
5 | spookywillow | 24,248 | 27 | 664,082 |
6 | LUNAN | 34,859 | 39 | 646,845 |
7 | biged | 24,320 | 29 | 609,100 |
8 | EmperorJohn | 16,637 | 24 | 606,348 |
9 | RogueMilitia | 28,304 | 40 | 599,518 |
10 | shurf | 17,139 | 24 | 579,917 |
Top Defending Players
Rank | Player | Pop. | Vil. | Points |
1 | micron | 8,291 | 13 | ######## |
2 | Daemon | 24,081 | 27 | 8,745,201 |
3 | hornyyy | 32,260 | 36 | 4,876,011 |
4 | fatboybaker | 16,554 | 21 | 4,733,840 |
5 | Khnum | 29,788 | 38 | 4,323,141 |
6 | Token | 22,062 | 31 | 3,953,345 |
7 | Garnin | 28,827 | 39 | 3,310,210 |
8 | Sweetie | 21,534 | 27 | 3,052,311 |
9 | knight81 | 27,060 | 34 | 2,504,098 |
10 | grinderuk | 22,906 | 27 | 1,927,727 |
Top Simming Players
Rank | Player | Alliance | Villages | Population |
1 | duel | C & T | 51 | 49,261 |
2 | Mainhatten | Noein SE | 41 | 41,866 |
3 | berezn | Herd | 42 | 40,559 |
4 | Powerobxxx | Kyoukan | 41 | 38,339 |
5 | sog | Noein NW | 40 | 37,022 |
6 | pyne | Noein NW | 41 | 35,847 |
7 | SHAWSHANK | U-TUSK | 40 | 35,515 |
8 | scooter_whizz | Noein NE | 41 | 35,247 |
9 | Magpie Marauder | PULSE | 39 | 35,226 |
10 | snoop | Noein WW | 41 | 35,220 |
Top Developing Players
Rank | Player | Population | Villages |
1 | duel | 49,261 | 51 |
2 | Shornstar | 34,878 | 43 |
= | Laurynite | 29,757 | 43 |
4 | berezn | 40,559 | 42 |
5 | Mainhatten | 41,866 | 41 |
= | Powerobxxx | 38,339 | 41 |
= | pyne | 35,847 | 41 |
= | scooter_whizz | 35,247 | 41 |
= | snoopy | 35,220 | 41 |
10 | sog | 37,022 | 40 |
= | SHAWSHANK | 35,515 | 40 |
= | TheRoman | 33,163 | 40 |
= | RogueMilitia | 28,304 | 40 |
Largest Roman Players
Rank | Player | Vil. | Pop. |
1 | Mainhatten | 41 | 41,866 |
2 | berezn | 42 | 40,559 |
3 | SHAWSHANK | 40 | 35,515 |
4 | scooter_whizz | 41 | 35,247 |
5 | Magpie Marauder | 39 | 35,226 |
6 | trescodrucey | 39 | 34,910 |
7 | Shornstar | 43 | 34,878 |
8 | LUNAN | 39 | 34,859 |
9 | Jumper | 39 | 33,509 |
10 | Ricky1 | 38 | 33,486 |
Largest Teuton Players
Rank | Player | Vil. | Pop. |
1 | duel | 51 | 49,261 |
2 | Powerobxxx | 41 | 38,339 |
3 | sog | 40 | 37,022 |
4 | pyne | 41 | 35,847 |
5 | snoopy | 41 | 35,220 |
6 | ajsafc | 36 | 33,912 |
7 | TheRoman | 40 | 33,163 |
8 | Mulder | 37 | 32,682 |
9 | hornyyy | 36 | 32,260 |
10 | eyeuup&dwn | 36 | 31,759 |
Largest Gaul Players
Rank | Player | Vil. | Pop. |
1 | Stov | 36 | 33,455 |
2 | Bssacarr | 36 | 32,433 |
3 | crazymother | 37 | 32,281 |
4 | Steveo_jones | 38 | 32,218 |
5 | pashtastic | 36 | 31,846 |
6 | drewzel | 35 | 31,843 |
7 | MALTESEOWL | 32 | 29,426 |
8 | pipster | 34 | 26,436 |
9 | louphil | 30 | 25,437 |
10 | barbarians all | 29 | 25,413 |
Top Player Heroes
Rank | Hero Name | Player | Level | Kills |
1 | Edelhure | Bob Saget | 133 | 897,533 |
2 | Slayer | X-Ghost-X | 123 | 767,833 |
3 | banger TLW | shurf | 113 | 648,106 |
4 | doctor marten | shoestring | 110 | 619,795 |
5 | The Only One | PF- Highlander | 102 | 532,015 |
6 | Rick James | RogueMilitia | 100 | 513,131 |
7 | Golden Balls | capricorn | 96 | 466,709 |
8 | Super Sheep! | Evaze | 95 | 463,827 |
9 | Lord Dooku | Darth Vader | 90 | 416,125 |
10 | Snowflake | louphil | 90 | 414,975 |
Top Raiding Players
Rank | Player | Population | Tribe | Resources |
1 | LUNAN | 34859 | Roman | 777,915,723 |
2 | spookywillow | 19428 | Teuton | 535,583,044 |
3 | biged | 24320 | Gaul | 514,997,933 |
4 | Mainhatten | 41866 | Roman | 506,231,370 |
5 | sog | 37022 | Teuton | 482,127,418 |
6 | capricorn | 24248 | Roman | 366,221,770 |
7 | markuk | 22669 | Roman | 313,856,961 |
8 | Khnum | 29788 | Teuton | 313,759,012 |
9 | X-Ghost-X | 31583 | Teuton | 296,808,018 |
10 | Sweetie | 21534 | Teuton | 294,928,604 |
Top 10 Alliances
Top Attacking Alliances
Rank | Alliance | Members | Average Attack | Total Attack |
1 | Flock | 36 | 141,649 | 5,099,367 |
2 | Kyoukan | 49 | 96,376 | 4,722,408 |
3 | HÆR | 53 | 81,991 | 4,345,523 |
4 | C & T | 54 | 61,620 | 3,327,495 |
5 | R² | 48 | 68,852 | 3304917 |
6 | Monsuta | 45 | 71,587 | 3,221,403 |
7 | Noein NW | 38 | 83,829 | 3,185,485 |
8 | U-TUSK | 59 | 50,006 | 2,950,357 |
9 | Noein SE | 40 | 72,302 | 2,892,098 |
10 | TD | 48 | 59,243 | 2,843,662 |
Top Defending Alliances
Rank | Alliance | Members | Average Defence | Total Defence |
1 | TUSK | 5 | 3,5980,73 | 17,990,364 |
2 | Noein WW | 4 | 3,140,955 | 12,563,818 |
3 | RiP | 5 | 1,758,071 | 8,790,357 |
4 | Ilium | 4 | 1,514,478 | 6,057,910 |
5 | R² | 48 | 87,894 | 4,218,899 |
6 | Noein SE | 40 | 68,797 | 2,751,868 |
7 | Noein NE | 44 | 54,676 | 2,405,761 |
8 | C & T | 54 | 42,436 | 2,291,538 |
9 | Noein NW | 38 | 48,379 | 1,838,389 |
10 | Noein SW | 49 | 37,169 | 1,821,291 |
Top Simming Alliances
Rank | Alliance | Members | Average Pop. | Total Pop. |
1 | R² | 48 | 18,142 | 870,808 |
2 | U-TUSK | 59 | 14,709 | 867,810 |
3 | Ilium X | 58 | 12,852 | 745,402 |
4 | Kyoukan | 49 | 14,454 | 708,248 |
5 | Noein NE | 44 | 15,771 | 693,928 |
6 | SWS~TSL | 52 | 12,940 | 672,881 |
7 | HÆR | 53 | 12,635 | 669,670 |
8 | TD | 48 | 13,768 | 660,870 |
9 | Herd | 41 | 15,978 | 655,085 |
10 | Monsuta | 45 | 14,333 | 644,978 |
Top Raiding Alliances
Rank | Alliance | Members | Average Resources | Total Resources |
1 | Noein NW | 38 | 44,267,544 | 1,682,166,654 |
2 | HÆR | 53 | 27,047,035 | 1,433,492,840 |
3 | Noein SE | 40 | 32,871,744 | 1,314,869,762 |
4 | Kyoukan | 49 | 25,294,336 | 1,239,422,453 |
5 | Yakuza | 48 | 25,559,959 | 1,226,878,045 |
6 | Flock | 36 | 32,916,495 | 1,184,993,831 |
7 | Ilium X | 58 | 19,671,605 | 1,140,953,105 |
8 | Monsuta | 45 | 24,785,210 | 1,115,334,431 |
9 | C & T | 54 | 17,717,883 | 956,765,682 |
10 | R² | 48 | 19,646,788 | 943,045,830 |