WWKs and WWRs
Overall: Wheat
Rank | Player | Alliance | Tribe | Wheat |
1 | Wanted | |~VITR~| | Teuton | 364,002 |
2 | Dhandley | [R] | Teuton | 274,614 |
3 | Sir Vinny | [R] | Teuton | 272,927 |
4 | pseudonym | SEM AC | Gaul | 237,784 |
5 | Laird Lick | [R] | Teuton | 222,208 |
6 | Mick180 | [R] | Teuton | 213,061 |
7 | Bogwitch | TE | Teuton | 207,699 |
8 | Slipstream | ~TFT~ | Roman | 193,427 |
9 | Steve122 | TE | Roman | 190,483 |
10 | Indefatigable | {TE} | Gaul | 187,477 |
Overall: Attack Strength
Rank | Player | Alliance | Tribe | Attack Strength |
1 | Wanted | |~VITR~| | Teuton | 15,538,960 |
2 | Sir Vinny | [R] | Teuton | 12,203,000 |
3 | Dhandley | [R] | Teuton | 11,588,120 |
4 | pseudonym | SEM AC | Gaul | 10,849,030 |
5 | Mick180 | [R] | Teuton | 9,573,695 |
6 | Laird Lick | [R] | Teuton | 9,477,080 |
7 | Jtking3141 | GIMP | Gaul | 9,194,765 |
8 | Slipstream | ~TFT~ | Roman | 8,891,225 |
9 | Schnuckel | [R] | Roman | 8,851,780 |
10 | Bogwitch | TE | Teuton | 8,785,810 |
Overall: Quantity
Rank | Player | Alliance | Tribe | Quantity |
1 | Wanted | |~VITR~| | Teuton | 241,325 |
2 | Sir Vinny | [R] | Teuton | 149,613 |
3 | Dhandley | [R] | Teuton | 141,316 |
4 | pseudonym | SEM AC | Gaul | 131,912 |
5 | Laird Lick | [R] | Teuton | 119,852 |
6 | Jtking3141 | GIMP | Gaul | 118,930 |
7 | Mick180 | [R] | Teuton | 114,182 |
8 | Bogwitch | TE | Teuton | 109,491 |
9 | Indefatigable | {TE} | Gaul | 102,398 |
10 | Jethers77 | TE | Teuton | 102,384 |
Gaul: Wheat
Rank | Player | Alliance | Wheat |
1 | pseudonym | SEM AC | 237,784 |
2 | Indefatigable | {TE} | 187,477 |
3 | Jtking3141 | GIMP | 181,137 |
4 | El_Paso | RWA | 178,264 |
5 | Pottinger | SEM AC | 172,170 |
6 | Snappy | $R | 152,824 |
7 | Duke Paul | $R | 141,557 |
8 | Kooga | $R | 132,207 |
9 | soul stripper | RWA | 132,117 |
10 | Unklelol | {TE} | 129,344 |
Gaul: Attack Strength
Rank | Player | Alliance | Attack Strength |
1 | pseudonym | SEM AC | 10,849,030 |
2 | Jtking3141 | GIMP | 9,194,765 |
3 | Indefatigable | {TE} | 8,694,995 |
4 | Pottinger | SEM AC | 7,602,265 |
5 | Snappy | $R | 6,970,640 |
6 | El_Paso | RWA | 6,695,335 |
7 | TemplarAssassin | AC | 6,359,920 |
8 | Unklelol | {TE} | 6,193,090 |
9 | Duke Paul | $R | 6,003,255 |
10 | nemanja-san | |~S~| | 5,833,890 |
Gaul: Quantity
Rank | Player | Alliance | Quantity |
1 | pseudonym | SEM AC | 131,912 |
2 | Jtking3141 | GIMP | 118,930 |
3 | Indefatigable | {TE} | 102,398 |
4 | Pottinger | SEM AC | 89,013 |
5 | Snappy | $R | 82,978 |
6 | El_Paso | RWA | 82,563 |
7 | Unklelol | {TE} | 79,571 |
8 | TemplarAssassin | AC | 79,064 |
9 | Duke Paul | $R | 74,574 |
10 | Mart 68 | [R] | 71,880 |
Roman: Wheat
Rank | Player | Alliance | Wheat |
1 | Slipstream | ~TFT~ | 193,427 |
2 | Steve122 | TE | 190,483 |
3 | Schnuckel | [R] | 180,981 |
4 | Joeavision | TE | 180,013 |
5 | Yogi Bear | |~VITR~| | 178,690 |
6 | Snappy | SEM AC | 175,599 |
7 | Padraig | GIMP | 170,752 |
8 | NirXY | [R] | 163,916 |
9 | Sam GJ | [R] | 153,322 |
10 | Lord Berwick | SEM AC | 152,814 |
Roman: Attack Strength
Rank | Player | Alliance | Attack Strength |
1 | Slipstream | ~TFT~ | 8,891,225 |
2 | Schnuckel | [R] | 8,851,780 |
3 | Joeavision | TE | 8,500,485 |
4 | Steve122 | TE | 8,449,120 |
5 | Padraig | GIMP | 7,787,295 |
6 | Yogi Bear | |~VITR~| | 7,692,565 |
7 | Snappy | SEM AC | 7,460,645 |
8 | NirXY | [R] | 7,063,410 |
9 | campus | |~VITR~| | 6,695,500 |
10 | Sam GJ | [R] | 6,440,565 |
Roman: Quantity
Rank | Player | Alliance | Quantity |
1 | Schnuckel | [R] | 96,118 |
2 | Joeavision | TE | 88,697 |
3 | Slipstream | ~TFT~ | 87,919 |
4 | Steve122 | TE | 86,278 |
5 | Padraig | GIMP | 85,506 |
6 | Yogi Bear | |~VITR~| | 80,283 |
7 | NirXY | [R] | 77,396 |
8 | Snappy | SEM AC | 77,142 |
9 | campus | |~VITR~| | 68,600 |
10 | Sam GJ | [R] | 65,393 |
Teuton: Wheat
Rank | Player | Alliance | Wheat |
1 | Wanted | |~VITR~| | 364,002 |
2 | Dhandley | [R] | 274,614 |
3 | Sir Vinny | [R] | 272,927 |
4 | Laird Lick | [R] | 222,208 |
5 | Mick180 | [R] | 213,061 |
6 | Bogwitch | TE | 207,699 |
7 | Vesemir | [R] | 187,386 |
8 | Jethers77 | TE | 174,394 |
9 | A Sassy Natar | $R | 169,391 |
10 | Karnak | TE | 164,524 |
Teuton: Attack Strength
Rank | Player | Alliance | Attack Strength |
1 | Wanted | |~VITR~| | 15,538,960 |
2 | Sir Vinny | [R] | 12,203,000 |
3 | Dhandley | [R] | 11,588,120 |
4 | Mick180 | [R] | 9,573,695 |
5 | Laird Lick | [R] | 9,477,080 |
6 | Bogwitch | TE | 8,785,810 |
7 | Jethers77 | TE | 8,148,670 |
8 | Vesemir | [R] | 7,386,120 |
9 | Karnak | TE | 7,297,835 |
10 | Smokie | TE | 7,005,175 |
Teuton: Quantity
Rank | Player | Alliance | Quantity |
1 | Wanted | |~VITR~| | 241,325 |
2 | Sir Vinny | [R] | 149,613 |
3 | Dhandley | [R] | 141,316 |
4 | Laird Lick | [R] | 119,852 |
5 | Mick180 | [R] | 114,182 |
6 | Bogwitch | TE | 109,491 |
7 | Jethers77 | TE | 102,384 |
8 | Vesemir | [R] | 92,417 |
9 | Karnak | TE | 87,888 |
10 | Wolfkiller | TE | 86,906 |
Army Breakdown: Gaul
Rank | Player | Alliance | Quantity |
Swordsman | pseudonym | SEM AC | 90,163 |
Theutates Thunder | Unklelol | {TE} | 20,301 |
Haeduan | pseudonym | SEM AC | 30,591 |
Rams | Jtking3141 | GIMP | 7,887 |
Catapults | El_Paso | RWA | 10,896 |
Army Breakdown: Roman
Rank | Player | Alliance | Quantity |
Imperian | Schnuckel | [R] | 66,354 |
Equites Imperatoris | Fijibear | |~S~| | 7,287 |
Equites Caesaris | Slipstream | ~TFT~ | 24,705 |
Rams | campus | |~VITR~| | 12,600 |
Catapults | NirXY | [R] | 8,418 |
Army Breakdown: Teuton
Rank | Player | Alliance | Quantity |
Clubswinger | Wanted | |~VITR~| | 172,270 |
Axeman | Sir Vinny | [R] | 102,017 |
Teutonic Knight | Wanted | |~VITR~| | 50,516 |
Rams | Jethers77 | TE | 11,370 |
Catapults | Dhandley | [R] | 11,907 |
Army Breakdown: Rams
Rank | Player | Alliance | Tribe | Quantity |
1 | campus | |~VITR~| | Roman | 12,600 |
2 | Psyfire | |~VITR~| | Roman | 12,404 |
3 | Jethers77 | TE | Teuton | 11,370 |
4 | Scipio | GEARS | Teuton | 10,032 |
5 | Smokie | TE | Teuton | 8,229 |
6 | Schnuckel | [R] | Roman | 8,010 |
7 | Jtking3141 | GIMP | Gaul | 7,887 |
8 | Madders | RWA | Teuton | 7,519 |
9 | Fijibear | |~S~| | Roman | 7,480 |
10 | One More Time | ATLAS | Teuton | 7,200 |
Army Breakdown: Catapults
Rank | Player | Alliance | Tribe | Quantity |
1 | Dhandley | [R] | Teuton | 11,907 |
2 | El_Paso | RWA | Gaul | 10,896 |
3 | Vesemir | [R] | Teuton | 10,147 |
4 | Laird Lick | [R] | Teuton | 9,750 |
5 | Sir Vinny | [R] | Teuton | 9,374 |
6 | NirXY | [R] | Roman | 8,418 |
7 | Yogi Bear | |~VITR~| | Roman | 8,143 |
8 | Farmer | TSL | Teuton | 8,140 |
9 | Snappy | SEM AC | Roman | 8,137 |
10 | Bogwitch | TE | Teuton | 8,110 |