WWKs and WWRs
Overall: Wheat
Rank | Player | Alliance | Tribe | Wheat | Version |
1 | Cool Runnings | Natars | Roman | 952,221 | T4.4 |
2 | Smudge | TBC | Roman | 927,326 | T4.4 |
3 | Unique | Exile | Teuton | 805,847 | T4.4 |
4 | Its A Cracker | TBC | Teuton | 777,829 | T4.4 |
5 | Pinky&the Brian | Pulsant™ | Teuton | 733,208 | T4.4 |
6 | Bloodcurdled | SE | Roman | 682,080 | T3.1/5/6 |
7 | Merida | Natars | Teuton | 670,694 | T4.4 |
8 | Scotlandsfinest | Salient | Teuton | 644,432 | T4.0 |
9 | Penniless | Salient | Teuton | 635,188 | T4.0 |
10 | Achtung | G• | Teuton | 618,843 | T3.5/6 |
Overall: Attack Strength
Rank | Player | Alliance | Tribe | Attack Strength | Version |
1 | Cool Runnings | Natars | Roman | 42,733,725 | T4.4 |
2 | Smudge | TBC | Roman | 39,404,240 | T4.4 |
3 | Its A Cracker | TBC | Teuton | 36,839,265 | T4.4 |
4 | Unique | Exile | Teuton | 32,800,160 | T4.4 |
5 | Bloodcurdled | SE | Roman | 30,626,750 | T3.1/5/6 |
6 | Pinky&the Brian | Pulsant™ | Teuton | 28,249,205 | T4.4 |
7 | Achtung | G• | Teuton | 27,617,010 | T3.5/6 |
8 | 1.12 Gigawatts | R D | Teuton | 27,042,835 | T4.4 |
9 | Penniless | Salient | Teuton | 26,691,310 | T4.0 |
10 | Merida | Natars | Teuton | 25,815,555 | T4.4 |
Overall: Quantity
Rank | Player | Alliance | Tribe | Quantity | Version |
1 | Unique | Exile | Teuton | 545,239 | T4.4 |
2 | Pinky&the Brian | Pulsant™ | Teuton | 481,034 | T4.4 |
3 | Its A Cracker | TBC | Teuton | 461,445 | T4.4 |
4 | Smudge | TBC | Roman | 432,651 | T4.4 |
5 | Merida | Natars | Teuton | 416,439 | T4.4 |
6 | Scotlandsfinest | Salient | Teuton | 397,837 | T4.0 |
7 | Cool Runnings | Natars | Roman | 373,169 | T4.4 |
8 | Achtung | G• | Teuton | 344,552 | T3.5/6 |
9 | Penetrator | Pulsant | Teuton | 338,871 | T4.4 |
10 | Fia | TE | Teuton | 324,587 | T4.4 |
Gaul: Wheat
Rank | Player | Alliance | Wheat | Version |
1 | Kardashian | Inc | 431,771 | T3.6 |
2 | Repent | MFH&NMS | 419,110 | T4.4 |
3 | ChenchenGuerilla | SW | 358,673 | T3.5/6 |
4 | Cool Runnings | Falcons! | 353,414 | T4.4 |
5 | Stecky | D*o*C | 331,678 | T4.4 |
6 | Ragazzi | Pulsant | 327,922 | T4.4 |
7 | Whammy! | Pulsant | 312,200 | T4.4 |
8 | imperfect | Perfect | 310,015 | T3.6 |
9 | Chemical Chaos | ISS | 309,530 | T4.4 |
10 | Tickittyboo | Pulsette | 307,640 | T3.6 |
Gaul: Attack Strength
Rank | Player | Alliance | Attack Strength | Version |
1 | Repent | MFH&NMS | 18,517,575 | T4.4 |
2 | Kardashian | Inc | 17,405,235 | T3.6 |
3 | ChenchenGuerilla | SW | 16,654,945 | T3.5/6 |
4 | Stecky | D*o*C | 14,762,510 | T4.4 |
5 | Cool Runnings | Falcons! | 14,450,245 | T4.4 |
6 | FERRARI | BG | 14,090,770 | T4.4 |
7 | Babapapa | R D | 13.416.180 | T4.4 |
8 | Jman | North | 13,370,000 | T3.1/5/6 |
9 | Ragazzi | Pulsant | 13,212,400 | T4.4 |
10 | imperfect | Perfect | 13,124,260 | T3.6 |
Gaul: Quantity
Rank | Player | Alliance | Quantity | Version |
1 | Repent | MFH&NMS | 208,375 | T4.4 |
2 | Kardashian | Inc | 206,054 | T3.6 |
3 | ChenchenGuerilla | SW | 189,642 | T3.5/6 |
4 | Dykester | SWM | 179,941 | T4.4 |
5 | Vesper | G•D WW | 174,376 | T3.5/6 |
6 | Honeymonster | Debello-Mia | 171,590 | T3.5/6 |
7 | Stecky | D*o*C | 170,780 | T4.4 |
8 | Cool Runnings | Falcons! | 166,998 | T4.4 |
9 | Holy Crusader | G• | 161,924 | T3.5/6 |
10 | FERRARI | BG | 161,529 | T4.4 |
Roman: Wheat
Rank | Player | Alliance | Wheat | Version |
1 | Cool Runnings | Natars | 952,221 | T4.4 |
2 | Bloodcurdled | SE | 682,080 | T3.1/5/6 |
3 | Mithras | PULSE | 604,669 | T3.6 |
4 | BraveStarr | Pulsant | 594,036 | T4.4 |
5 | Fhuaran | NE Green | 549,519 | T3.6 |
6 | Batfink | Salient | 529,573 | T4.0 |
7 | Boz Vale | BG | 503,865 | T4.4 |
8 | Pluto | Natars | 500,888 | T4.4 |
9 | THG | Exile | 493,115 | T4.0 |
10 | Storm Striker | TLP | 490,956 | T4.4 |
Roman: Attack Strength
Rank | Player | Alliance | Attack Strength | Version |
1 | Cool Runnings | Natars | 42,733,725 | T4.4 |
2 | Bloodcurdled | SE | 30,626,750 | T3.1/5/6 |
3 | BraveStarr | Pulsant | 25,040,585 | T4.4 |
4 | Mithras | PULSE | 24,246,295 | T3.6 |
5 | Fhuaran | NE Green | 23,027,280 | T3.6 |
6 | Boz Vale | BG | 22,085,895 | T4.4 |
7 | Storm Striker | TLP | 22,064,200 | T4.4 |
8 | Ouija | SWM | 21,163,215 | T4.4 |
9 | Boom! | R D | 20,700,660 | T4.4 |
10 | Pluto | Natars | 20,616,365 | T4.4 |
Roman: Quantity
Rank | Player | Alliance | Quantity | Version |
1 | Cool Runnings | Natars | 373,169 | T4.4 |
2 | Bloodcurdled | SE | 289,446 | T3.1/5/6 |
3 | Mithras | PULSE | 272,191 | T3.6 |
4 | BraveStarr | Pulsant | 270,286 | T4.4 |
5 | Pluto | Natars | 224,618 | T4.4 |
6 | THG | Exile | 219,022 | T4.0 |
7 | Fhuaran | NE Green | 215,016 | T3.6 |
8 | Storm Striker | TLP | 203,494 | T4.4 |
9 | Boz Vale | BG | 202,607 | T4.4 |
10 | JWAA | Toxic | 201,250 | T4.0 |
Teuton: Wheat
Rank | Player | Alliance | Wheat | Version |
1 | Unique | Exile | 805,847 | T4.4 |
2 | 1.21 Gigawatts | R D | 784,980 | T4.4 |
3 | Pinky&the Brian | Pulsant™ | 733,208 | T4.4 |
4 | Merida | Natars | 670,694 | T4.4 |
5 | Scotlandsfinest | Salient | 644,432 | T4.0 |
6 | Penniless | Salient | 635,188 | T4.0 |
7 | Achtung | G• | 618,843 | T3.5/6 |
8 | McSheep | Aptrangr | 541,997 | T4.4 |
9 | Penetrator | Pulsant | 541,764 | T4.4 |
10 | Mantracker | Angels | 537,001 | T3.6 |
Teuton: Attack Strength
Rank | Player | Alliance | Attack Strength | Version |
1 | 1.21 Gigawatts | R D | 39,042,835 | T4.4 |
2 | Unique | Exile | 32,800,160 | T4.4 |
3 | Pinky&the Brian | Pulsant™ | 28,249,205 | T4.4 |
4 | Achtung | G• | 27,617,010 | T3.5/6 |
5 | Penniless | Salient | 26,691,310 | T4.0 |
6 | Merida | Natars | 25,815,555 | T4.4 |
7 | Scotlandsfinest | Salient | 25,033,385 | T4.0 |
8 | McSheep | Aptrangr | 23,421,750 | T4.4 |
9 | X-Ghost-X | Flock | 22,985,865 | T3.1/5/6 |
10 | Mantracker | Angels | 21,719,655 | T3.6 |
Teuton: Quantity
Rank | Player | Alliance | Quantity | Version |
1 | Unique | Exile | 545,239 | T4.4 |
2 | 1.21 Gigawatts | R D | 520,254 | T4.4 |
3 | Pinky&the Brian | Pulsant™ | 481,034 | T4.4 |
4 | Merida | Natars | 416,439 | T4.4 |
5 | Scotlandsfinest | Salient | 397,837 | T4.0 |
6 | Achtung | G• | 344,552 | T3.5/6 |
7 | Penetrator | Pulsant | 338,871 | T4.4 |
8 | Versace | ??? | 321,004 | T4.4 |
9 | Mantracker | Angels | 320,700 | T3.6 |
10 | Penniless | Salient | 320,346 | T4.0 |
Army Breakdown: Gaul
Rank | Player | Alliance | Quantity | Version |
Swordsman | Kardashian | Inc | 129,791 | T3.6 |
Theutates Thunder | Whammy! | Pulsant | 72,225 | T4.4 |
Haeduan | ChenchenGuerilla | SW | 56,976 | T3.5/6 |
Rams | Duncildo | Havoc | 30,803 | T4.4 |
Catapults | Kardashian | Inc | 24,398 | T3.6 |
Army Breakdown: Roman
Rank | Player | Alliance | Quantity | Version |
Imperian | Cool Runnings | Natars | 196,989 | T4.4 |
Equites Imperatoris | BraveStarr | Pulsant | 121,417 | T4.4 |
Equites Caesaris | Cool Runnings | Natars | 149,424 | T4.4 |
Rams | Goose | Revenant | 25,883 | T4.4 |
Catapults | Batfink | Salient | 30,849 | T4.0 |
Army Breakdown: Teuton
Rank | Player | Alliance | Quantity | Version |
Clubswinger | Unique | Exile | 417,467 | T4.4 |
Axeman | Achtung | G• | 215,217 | T3.5/6 |
Teutonic Knight | Unique | Exile | 92,020 | T4.4 |
Rams | Merida | Natars | 56,777 | T4.4 |
Catapults | bitter&twisted | Inc | 30,210 | T3.6 |
Army Breakdown: Rams
Rank | Player | Alliance | Tribe | Rams | Version |
1 | Merida | Natars | Teuton | 56,777 | T4.4 |
2 | Darkwing Duck | Pulsant | Teuton | 38,341 | T4.4 |
3 | Big Bell | SWM | Teuton | 34,126 | T4.4 |
4 | Unique | Exile | Teuton | 34,062 | T4.4 |
5 | Duncildo | Havoc | Gaul | 30,803 | T4.4 |
6 | logos | Pulsant™ | Teuton | 30,024 | T4.4 |
7 | ComfyPanda | ISS | Teuton | 29,934 | T4.4 |
8 | Lord Aslan | 2G1C | Teuton | 26,000 | T4.4 |
9 | Goose | Revenant | Roman | 25,883 | T4.4 |
10 | Belog | ~FOX~ | Roman | 25,601 | T4.4 |
Army Breakdown: Catapults
Rank | Player | Alliance | Tribe | Catapults | Version |
1 | Batfink | Salient | Roman | 30,849 | T4.0 |
2 | bitter&twisted | Inc | Teuton | 30,210 | T3.6 |
3 | Penniless | Salient | Teuton | 27,501 | T4.0 |
4 | Cool Runnings | Natars | Roman | 25,757 | T4.4 |
5 | Mithras | PULSE | Roman | 25,391 | T3.6 |
6 | Kardashian | Inc | Gaul | 24,398 | T3.6 |
7 | Fhuaran | NE Green | Roman | 24,050 | T3.6 |
8 | McSheep | Aptrangr | Teuton | 22,847 | T4.4 |
9 | The Muppet Show | Natars | Roman | 22,509 | T4.4 |
10 | Bloodcurdled | SE | Roman | 22,230 | T3.1/5/6 |